Invesque Logo
  • Company
    • About Us
    • Our History
    • Team
    • Culture
    • Branch Out
    • Careers
  • Portfolio
  • Investors
    • Events and Presentations
    • Corporate Governance
    • Dividends
    • Board of Directors
    • Financials
    • Analyst Coverage
    • Archives
      • Events and Presentations
      • Financials
      • Other
  • News
    • Invesque in the News
    • Press Releases
      • 2023
      • 2022
      • 2021
      • Archives
  • Contact

Dividend Information

Invesque Announces Suspension of Dividend and Provides Update on COVID-19 Impact

Read More Here
Historical Dividend Summary
2020
Dividend PeriodRecord DatePayment DateAmount of Monthly Dividend Declared (in USD)
March 1-31, 2020March 31, 2020April 15, 2020$0.06139
February 1-29, 2020February 29, 2020March 15, 2020$0.06139
January 1-31, 2020January 31, 2020February 15, 2020$0.06139
2019
Dividend Period Record DatePayment Date Amount of Monthly Dividend Declared (in USD)
December 1-31, 2019December 31, 2019January 15, 2020$0.06139
November 1-30, 2019November 30, 2019December 15, 2019$0.06139
October 1-31, 2019October 31, 2019November 15, 2019$0.06139
September 1-30, 2019September 30, 2019October 15, 2019$0.06139
August 1-30, 2019August 30, 2019September 15, 2019$0.06139
July 1-31, 2019July 31, 2019August 15, 2019$0.06139
June 1-30, 2019June 30, 2019 July 15, 2019$0.06139
May 1-31, 2019May 31, 2019June 15, 2019$0.06139
April 1-30, 2019April 30, 2019May 15, 2019$0.06139
March 1-31, 2019March 31, 2019April 15, 2019$0.06139
February 1-28, 2019February 28, 2019March 15, 2019$0.06139
January 1-31, 2019January 31, 2019February 15, 2019$0.06139
2018
Dividend Period Record DatePayment Date Amount of Monthly Dividend Declared (in USD)
December 1-31, 2018December 31, 2018January 15, 2019$0.06139
November 1-30, 2018November 30, 2018December 15, 2018$0.06139
October 1-31, 2018October 31, 2018November 15, 2018$0.06139
September 1-30, 2018September 30, 2018October 15, 2018$0.06139
August 1-31, 2018 August 31, 2018September 15, 2018$0.06139
July 1-31, 2018July 31, 2018August 15, 2018$0.06139
June 1-30, 2018June 30, 2018July 15, 2018$0.06139
May 1-31, 2018May 31, 2018June 15, 2018$0.06139
April 1-30, 2018April 30, 2018May 15, 2018$0.06139
March 1-31, 2018March 31, 2018April 15, 2018$0.06139
February 1-28, 2018February 28, 2018March 15, 2018$0.06139
January 1-31, 2018January 31, 2018February 15, 2018$0.06139
2017
Dividend Period Record DatePayment Date Amount of Monthly Dividend Declared (in USD)
December 1-31, 2017December 31, 2017January 15, 2018$0.06139
November 1-30, 2017November 30, 2017December 15, 2017$0.06139
October 1-31, 2017October 31, 2017November 15, 2017$0.06139
September 1-30, 2017September 30, 2017October 15, 2017$0.06139
August 1-31, 2017August 31, 2017September 15, 2017$0.06139
July 1-31, 2017July 31, 2017August 15, 2017$0.06139
June 1-30, 2017June 30, 2017July 15, 2017$0.06139
May 1-31, 2017May 31, 2017June 15, 2017$0.06139
April 1-30, 2017April 30, 2017May 15, 2017$0.06139
March 1-31, 2017March 31, 2017April 15, 2017$0.06139
February 1-28, 2017February 28, 2017March 15, 2017$0.06139
January 1-31, 2017January 31, 2017February 15, 2017$0.06139
2016
Dividend Period Record DatePayment Date Amount of Monthly Dividend Declared (in USD)
December 1-31 2016December 30, 2016January 16, 2017$0.06139
November 1-30 2016November 30, 2016December 15, 2016$0.06139
October 1-31, 2016October 31, 2016November 15, 2016$0.06139
September 1-30, 2016September 30, 2016October 15, 2016$0.06139
August 1-31, 2016August 31, 2016September 15, 2016$0.06139
July 1-30, 2016July 29, 2016August 15, 2016$0.06139
June 2-30, 2016June 30, 2016July 15, 2016$0.05729
Transfer Agent

Computershare Trust Company
of Canada Investor Services

100 University Avenue
8th Floor, North Tower
Toronto, Ontario M5J 2Y1
1-800-564-6253

Invesque Logo
Contact
317-643-4017
Location
8701 E. 116th Street, Suite 260 Fishers, IN 46038
Sign Up for Our News and Updates
  • This field is for validation purposes and should be left unchanged.
  • Privacy Policy
  • Terms and Use
  • Careers
Invesque Logo